
The Future of Environmental Sustainable Tourism in Albania
separator

Be a part of FESTA!
Gain insights and explore new opportunities in the global tourism market.
300+
70+
8
30+


What is FESTA?
The Future of Environmental Sustainable Tourism in Albania
The Ministry of Tourism and Environment of the Republic of Albania in collaboration with the World Tourism Organization (UNWTO) under the special care of the Prime Minister of Albania, Mr. Edi Rama, and Secretary – General of the UNWTO, Mr. Zurab Pololikashvili, will organize the International Tourism Forum “The Future of Environmental Sustainable Tourism in Albania (FESTA)” that will be held from the 3rd to the 5th of April 2023, in Tirana, Albania.
In the framework of the EU Strategy for the Adriatic and Ionian Region (EUSAIR), together with the Albanian Agency for the Strategic Program and Aid Coordination (SASPAC), the forum aims to include the most important topics within the strategic policies of the Albanian Government and UNWTO.
FESTA will be a platform for a range of panels and discussions amongst policymakers, entrepreneurs, operators of hospitality and all those who contribute to the shaping of this vital industry.
The Forum thematics will be focused on the current trends of sustainable travel, using insights, while exploring the transformational power of the travel industry and jointly strategise how to move forward in the road ahead.
Being among important actors who are at the forefront of the profession, will be a great networking experience among all attendees, against a background of Albanian food, culture, music, and hospitality.
Speakers
Get to know our high-profile speakers and be part of FESTA

H.E. Frans Timmermans
Executive Vice-President at the European Commission responsible for the European Green DealWhy Should You Attend?
Networking
Gain Insights
Explore the Future
Day 1 - April 3, 2023 | Day 2 - April 4, 2023 | Day 3 - April 5, 2023 | |
---|---|---|---|
12:00 AM | |||
1:00 AM | |||
2:00 AM | |||
3:00 AM | |||
4:00 AM | |||
5:00 AM | |||
6:00 AM | |||
7:00 AM | |||
8:00 AM | |||
9:00 AM |
![]() Miguel GallegoModerator - Head of Marketing at Europian Travel Commission |
||
10:00 AM |
![]() Alessandra PrianteModerator - Director for Europe at UNWTO |
![]() Gladiola DonaModerator - Founder of Hospitality and Tourism Academy |
|
11:00 AM |
![]() Blerina BombajModerator - The President of Agritourism Association Albania![]() Rezarta BareModerator - Tourism Advisor at GIZ Albania |
||
12:00 PM |
![]() Gazmend HaxhiaModerator - Business Entrepreneur at Landways International |
||
1:00 PM | |||
2:00 PM |
![]() Ilir BeqajModerator - Head of SASPAC at State Agency for Strategic Programming and Aid Coordination |
||
3:00 PM | |||
4:00 PM | |||
5:00 PM | |||
6:00 PM |
![]() Prof. Bettany HughesJournalists at BBC![]() H.E. Edi RamaPrime Minister of Republic of Albania![]() H.E. Zurab PololikashviliSecretary General of the UNWTO![]() H.E. Frans TimmermansExecutive Vice-President at the European Commission responsible for the European Green Deal![]() Mirela KumbaroMinister of Tourism and Environment |
||
7:00 PM | |||
8:00 PM | |||
9:00 PM | |||
10:00 PM | |||
11:00 PM |
Day 1 - April 3, 2023 | Day 2 - April 4, 2023 | Day 3 - April 5, 2023 | |
---|---|---|---|
12:00 AM | |||
1:00 AM | |||
2:00 AM | |||
3:00 AM | |||
4:00 AM | |||
5:00 AM | |||
6:00 AM | |||
7:00 AM | |||
8:00 AM | |||
9:00 AM | |||
10:00 AM | |||
11:00 AM | |||
12:00 PM | |||
1:00 PM | |||
2:00 PM | |||
3:00 PM | |||
4:00 PM | |||
5:00 PM | |||
6:00 PM | |||
7:00 PM | |||
8:00 PM | |||
9:00 PM | |||
10:00 PM | |||
11:00 PM |
Day 1 - April 3, 2023 | Day 2 - April 4, 2023 | Day 3 - April 5, 2023 | |
---|---|---|---|
12:00 AM | |||
1:00 AM | |||
2:00 AM | |||
3:00 AM | |||
4:00 AM | |||
5:00 AM | |||
6:00 AM | |||
7:00 AM | |||
8:00 AM | |||
9:00 AM | |||
10:00 AM | |||
11:00 AM | |||
12:00 PM | |||
1:00 PM | |||
2:00 PM | |||
3:00 PM | |||
4:00 PM | |||
5:00 PM | |||
6:00 PM |
![]() Prof. Bettany HughesJournalists at BBC |
||
7:00 PM | |||
8:00 PM | |||
9:00 PM | |||
10:00 PM | |||
11:00 PM |
Day 1 - April 3, 2023 | Day 2 - April 4, 2023 | Day 3 - April 5, 2023 | |
---|---|---|---|
12:00 AM | |||
1:00 AM | |||
2:00 AM | |||
3:00 AM | |||
4:00 AM | |||
5:00 AM | |||
6:00 AM | |||
7:00 AM | |||
8:00 AM | |||
9:00 AM | |||
10:00 AM | |||
11:00 AM | |||
12:00 PM | |||
1:00 PM | |||
2:00 PM | |||
3:00 PM | |||
4:00 PM | |||
5:00 PM | |||
6:00 PM |
![]() H.E. Edi RamaPrime Minister of Republic of Albania![]() H.E. Zurab PololikashviliSecretary General of the UNWTO![]() H.E. Frans TimmermansExecutive Vice-President at the European Commission responsible for the European Green Deal![]() Mirela KumbaroMinister of Tourism and Environment |
||
7:00 PM | |||
8:00 PM | |||
9:00 PM | |||
10:00 PM | |||
11:00 PM |
Day 1 - April 3, 2023 | Day 2 - April 4, 2023 | Day 3 - April 5, 2023 | |
---|---|---|---|
12:00 AM | |||
1:00 AM | |||
2:00 AM | |||
3:00 AM | |||
4:00 AM | |||
5:00 AM | |||
6:00 AM | |||
7:00 AM | |||
8:00 AM | |||
9:00 AM | |||
10:00 AM | |||
11:00 AM | |||
12:00 PM | |||
1:00 PM | |||
2:00 PM | |||
3:00 PM | |||
4:00 PM | |||
5:00 PM | |||
6:00 PM | |||
7:00 PM | |||
8:00 PM | |||
9:00 PM | |||
10:00 PM | |||
11:00 PM |
Day 1 - April 3, 2023 | Day 2 - April 4, 2023 | Day 3 - April 5, 2023 | |
---|---|---|---|
12:00 AM | |||
1:00 AM | |||
2:00 AM | |||
3:00 AM | |||
4:00 AM | |||
5:00 AM | |||
6:00 AM | |||
7:00 AM | |||
8:00 AM | |||
9:00 AM | |||
10:00 AM | |||
11:00 AM | |||
12:00 PM | |||
1:00 PM | |||
2:00 PM | |||
3:00 PM | |||
4:00 PM | |||
5:00 PM | |||
6:00 PM | |||
7:00 PM | |||
8:00 PM | |||
9:00 PM | |||
10:00 PM | |||
11:00 PM |
Day 1 - April 3, 2023 | Day 2 - April 4, 2023 | Day 3 - April 5, 2023 | |
---|---|---|---|
12:00 AM | |||
1:00 AM | |||
2:00 AM | |||
3:00 AM | |||
4:00 AM | |||
5:00 AM | |||
6:00 AM | |||
7:00 AM | |||
8:00 AM | |||
9:00 AM | |||
10:00 AM |
![]() Alessandra PrianteModerator - Director for Europe at UNWTO |
||
11:00 AM | |||
12:00 PM | |||
1:00 PM | |||
2:00 PM | |||
3:00 PM | |||
4:00 PM | |||
5:00 PM | |||
6:00 PM | |||
7:00 PM | |||
8:00 PM | |||
9:00 PM | |||
10:00 PM | |||
11:00 PM |
Day 1 - April 3, 2023 | Day 2 - April 4, 2023 | Day 3 - April 5, 2023 | |
---|---|---|---|
12:00 AM | |||
1:00 AM | |||
2:00 AM | |||
3:00 AM | |||
4:00 AM | |||
5:00 AM | |||
6:00 AM | |||
7:00 AM | |||
8:00 AM | |||
9:00 AM | |||
10:00 AM | |||
11:00 AM | |||
12:00 PM |
![]() Gazmend HaxhiaModerator - Business Entrepreneur at Landways International |
||
1:00 PM | |||
2:00 PM | |||
3:00 PM | |||
4:00 PM | |||
5:00 PM | |||
6:00 PM | |||
7:00 PM | |||
8:00 PM | |||
9:00 PM | |||
10:00 PM | |||
11:00 PM |
Day 1 - April 3, 2023 | Day 2 - April 4, 2023 | Day 3 - April 5, 2023 | |
---|---|---|---|
12:00 AM | |||
1:00 AM | |||
2:00 AM | |||
3:00 AM | |||
4:00 AM | |||
5:00 AM | |||
6:00 AM | |||
7:00 AM | |||
8:00 AM | |||
9:00 AM | |||
10:00 AM | |||
11:00 AM | |||
12:00 PM | |||
1:00 PM | |||
2:00 PM |
![]() Ilir BeqajModerator - Head of SASPAC at State Agency for Strategic Programming and Aid Coordination |
||
3:00 PM | |||
4:00 PM | |||
5:00 PM | |||
6:00 PM | |||
7:00 PM | |||
8:00 PM | |||
9:00 PM | |||
10:00 PM | |||
11:00 PM |
Day 1 - April 3, 2023 | Day 2 - April 4, 2023 | Day 3 - April 5, 2023 | |
---|---|---|---|
12:00 AM | |||
1:00 AM | |||
2:00 AM | |||
3:00 AM | |||
4:00 AM | |||
5:00 AM | |||
6:00 AM | |||
7:00 AM | |||
8:00 AM | |||
9:00 AM | |||
10:00 AM | |||
11:00 AM | |||
12:00 PM | |||
1:00 PM | |||
2:00 PM | |||
3:00 PM | |||
4:00 PM | |||
5:00 PM | |||
6:00 PM | |||
7:00 PM | |||
8:00 PM | |||
9:00 PM | |||
10:00 PM | |||
11:00 PM |
Day 1 - April 3, 2023 | Day 2 - April 4, 2023 | Day 3 - April 5, 2023 | |
---|---|---|---|
12:00 AM | |||
1:00 AM | |||
2:00 AM | |||
3:00 AM | |||
4:00 AM | |||
5:00 AM | |||
6:00 AM | |||
7:00 AM | |||
8:00 AM | |||
9:00 AM | |||
10:00 AM | |||
11:00 AM | |||
12:00 PM | |||
1:00 PM | |||
2:00 PM | |||
3:00 PM | |||
4:00 PM | |||
5:00 PM | |||
6:00 PM | |||
7:00 PM | |||
8:00 PM | |||
9:00 PM | |||
10:00 PM | |||
11:00 PM |
Day 1 - April 3, 2023 | Day 2 - April 4, 2023 | Day 3 - April 5, 2023 | |
---|---|---|---|
12:00 AM | |||
1:00 AM | |||
2:00 AM | |||
3:00 AM | |||
4:00 AM | |||
5:00 AM | |||
6:00 AM | |||
7:00 AM | |||
8:00 AM | |||
9:00 AM |
![]() Miguel GallegoModerator - Head of Marketing at Europian Travel Commission |
||
10:00 AM | |||
11:00 AM | |||
12:00 PM | |||
1:00 PM | |||
2:00 PM | |||
3:00 PM | |||
4:00 PM | |||
5:00 PM | |||
6:00 PM | |||
7:00 PM | |||
8:00 PM | |||
9:00 PM | |||
10:00 PM | |||
11:00 PM |
Day 1 - April 3, 2023 | Day 2 - April 4, 2023 | Day 3 - April 5, 2023 | |
---|---|---|---|
12:00 AM | |||
1:00 AM | |||
2:00 AM | |||
3:00 AM | |||
4:00 AM | |||
5:00 AM | |||
6:00 AM | |||
7:00 AM | |||
8:00 AM | |||
9:00 AM | |||
10:00 AM |
![]() Gladiola DonaModerator - Founder of Hospitality and Tourism Academy |
||
11:00 AM | |||
12:00 PM | |||
1:00 PM | |||
2:00 PM | |||
3:00 PM | |||
4:00 PM | |||
5:00 PM | |||
6:00 PM | |||
7:00 PM | |||
8:00 PM | |||
9:00 PM | |||
10:00 PM | |||
11:00 PM |
Day 1 - April 3, 2023 | Day 2 - April 4, 2023 | Day 3 - April 5, 2023 | |
---|---|---|---|
12:00 AM | |||
1:00 AM | |||
2:00 AM | |||
3:00 AM | |||
4:00 AM | |||
5:00 AM | |||
6:00 AM | |||
7:00 AM | |||
8:00 AM | |||
9:00 AM | |||
10:00 AM | |||
11:00 AM |
![]() Blerina BombajModerator - The President of Agritourism Association Albania |
||
12:00 PM | |||
1:00 PM | |||
2:00 PM | |||
3:00 PM | |||
4:00 PM | |||
5:00 PM | |||
6:00 PM | |||
7:00 PM | |||
8:00 PM | |||
9:00 PM | |||
10:00 PM | |||
11:00 PM |
Day 1 - April 3, 2023 | Day 2 - April 4, 2023 | Day 3 - April 5, 2023 | |
---|---|---|---|
12:00 AM | |||
1:00 AM | |||
2:00 AM | |||
3:00 AM | |||
4:00 AM | |||
5:00 AM | |||
6:00 AM | |||
7:00 AM | |||
8:00 AM | |||
9:00 AM | |||
10:00 AM | |||
11:00 AM |
![]() Rezarta BareModerator - Tourism Advisor at GIZ Albania |
||
12:00 PM | |||
1:00 PM | |||
2:00 PM | |||
3:00 PM | |||
4:00 PM | |||
5:00 PM | |||
6:00 PM | |||
7:00 PM | |||
8:00 PM | |||
9:00 PM | |||
10:00 PM | |||
11:00 PM |
Day 1 - April 3, 2023 | Day 2 - April 4, 2023 | Day 3 - April 5, 2023 | |
---|---|---|---|
12:00 AM | |||
1:00 AM | |||
2:00 AM | |||
3:00 AM | |||
4:00 AM | |||
5:00 AM | |||
6:00 AM | |||
7:00 AM | |||
8:00 AM | |||
9:00 AM |
![]() Miguel GallegoModerator - Head of Marketing at Europian Travel Commission |
||
10:00 AM |
![]() Alessandra PrianteModerator - Director for Europe at UNWTO |
![]() Gladiola DonaModerator - Founder of Hospitality and Tourism Academy |
|
11:00 AM |
![]() Blerina BombajModerator - The President of Agritourism Association Albania![]() Rezarta BareModerator - Tourism Advisor at GIZ Albania |
||
12:00 PM |
![]() Gazmend HaxhiaModerator - Business Entrepreneur at Landways International |
||
1:00 PM | |||
2:00 PM |
![]() Ilir BeqajModerator - Head of SASPAC at State Agency for Strategic Programming and Aid Coordination |
||
3:00 PM | |||
4:00 PM | |||
5:00 PM | |||
6:00 PM |
![]() Prof. Bettany HughesJournalists at BBC![]() H.E. Edi RamaPrime Minister of Republic of Albania![]() H.E. Zurab PololikashviliSecretary General of the UNWTO![]() H.E. Frans TimmermansExecutive Vice-President at the European Commission responsible for the European Green Deal![]() Mirela KumbaroMinister of Tourism and Environment |
||
7:00 PM | |||
8:00 PM | |||
9:00 PM | |||
10:00 PM | |||
11:00 PM |
Day 1 - April 3, 2023 | Day 2 - April 4, 2023 | Day 3 - April 5, 2023 | |
---|---|---|---|
12:00 AM | |||
1:00 AM | |||
2:00 AM | |||
3:00 AM | |||
4:00 AM | |||
5:00 AM | |||
6:00 AM | |||
7:00 AM | |||
8:00 AM | |||
9:00 AM | |||
10:00 AM | |||
11:00 AM | |||
12:00 PM | |||
1:00 PM | |||
2:00 PM | |||
3:00 PM | |||
4:00 PM | |||
5:00 PM | |||
6:00 PM | |||
7:00 PM | |||
8:00 PM | |||
9:00 PM | |||
10:00 PM | |||
11:00 PM |
Day 1 - April 3, 2023 | Day 2 - April 4, 2023 | Day 3 - April 5, 2023 | |
---|---|---|---|
12:00 AM | |||
1:00 AM | |||
2:00 AM | |||
3:00 AM | |||
4:00 AM | |||
5:00 AM | |||
6:00 AM | |||
7:00 AM | |||
8:00 AM | |||
9:00 AM | |||
10:00 AM | |||
11:00 AM | |||
12:00 PM | |||
1:00 PM | |||
2:00 PM | |||
3:00 PM | |||
4:00 PM | |||
5:00 PM | |||
6:00 PM |
![]() Prof. Bettany HughesJournalists at BBC |
||
7:00 PM | |||
8:00 PM | |||
9:00 PM | |||
10:00 PM | |||
11:00 PM |
Day 1 - April 3, 2023 | Day 2 - April 4, 2023 | Day 3 - April 5, 2023 | |
---|---|---|---|
12:00 AM | |||
1:00 AM | |||
2:00 AM | |||
3:00 AM | |||
4:00 AM | |||
5:00 AM | |||
6:00 AM | |||
7:00 AM | |||
8:00 AM | |||
9:00 AM | |||
10:00 AM | |||
11:00 AM | |||
12:00 PM | |||
1:00 PM | |||
2:00 PM | |||
3:00 PM | |||
4:00 PM | |||
5:00 PM | |||
6:00 PM |
![]() H.E. Edi RamaPrime Minister of Republic of Albania![]() H.E. Zurab PololikashviliSecretary General of the UNWTO![]() H.E. Frans TimmermansExecutive Vice-President at the European Commission responsible for the European Green Deal![]() Mirela KumbaroMinister of Tourism and Environment |
||
7:00 PM | |||
8:00 PM | |||
9:00 PM | |||
10:00 PM | |||
11:00 PM |
Day 1 - April 3, 2023 | Day 2 - April 4, 2023 | Day 3 - April 5, 2023 | |
---|---|---|---|
12:00 AM | |||
1:00 AM | |||
2:00 AM | |||
3:00 AM | |||
4:00 AM | |||
5:00 AM | |||
6:00 AM | |||
7:00 AM | |||
8:00 AM | |||
9:00 AM | |||
10:00 AM | |||
11:00 AM | |||
12:00 PM | |||
1:00 PM | |||
2:00 PM | |||
3:00 PM | |||
4:00 PM | |||
5:00 PM | |||
6:00 PM | |||
7:00 PM | |||
8:00 PM | |||
9:00 PM | |||
10:00 PM | |||
11:00 PM |
Day 1 - April 3, 2023 | Day 2 - April 4, 2023 | Day 3 - April 5, 2023 | |
---|---|---|---|
12:00 AM | |||
1:00 AM | |||
2:00 AM | |||
3:00 AM | |||
4:00 AM | |||
5:00 AM | |||
6:00 AM | |||
7:00 AM | |||
8:00 AM | |||
9:00 AM | |||
10:00 AM | |||
11:00 AM | |||
12:00 PM | |||
1:00 PM | |||
2:00 PM | |||
3:00 PM | |||
4:00 PM | |||
5:00 PM | |||
6:00 PM | |||
7:00 PM | |||
8:00 PM | |||
9:00 PM | |||
10:00 PM | |||
11:00 PM |
Day 1 - April 3, 2023 | Day 2 - April 4, 2023 | Day 3 - April 5, 2023 | |
---|---|---|---|
12:00 AM | |||
1:00 AM | |||
2:00 AM | |||
3:00 AM | |||
4:00 AM | |||
5:00 AM | |||
6:00 AM | |||
7:00 AM | |||
8:00 AM | |||
9:00 AM | |||
10:00 AM |
![]() Alessandra PrianteModerator - Director for Europe at UNWTO |
||
11:00 AM | |||
12:00 PM | |||
1:00 PM | |||
2:00 PM | |||
3:00 PM | |||
4:00 PM | |||
5:00 PM | |||
6:00 PM | |||
7:00 PM | |||
8:00 PM | |||
9:00 PM | |||
10:00 PM | |||
11:00 PM |
Day 1 - April 3, 2023 | Day 2 - April 4, 2023 | Day 3 - April 5, 2023 | |
---|---|---|---|
12:00 AM | |||
1:00 AM | |||
2:00 AM | |||
3:00 AM | |||
4:00 AM | |||
5:00 AM | |||
6:00 AM | |||
7:00 AM | |||
8:00 AM | |||
9:00 AM | |||
10:00 AM | |||
11:00 AM | |||
12:00 PM |
![]() Gazmend HaxhiaModerator - Business Entrepreneur at Landways International |
||
1:00 PM | |||
2:00 PM | |||
3:00 PM | |||
4:00 PM | |||
5:00 PM | |||
6:00 PM | |||
7:00 PM | |||
8:00 PM | |||
9:00 PM | |||
10:00 PM | |||
11:00 PM |
Day 1 - April 3, 2023 | Day 2 - April 4, 2023 | Day 3 - April 5, 2023 | |
---|---|---|---|
12:00 AM | |||
1:00 AM | |||
2:00 AM | |||
3:00 AM | |||
4:00 AM | |||
5:00 AM | |||
6:00 AM | |||
7:00 AM | |||
8:00 AM | |||
9:00 AM | |||
10:00 AM | |||
11:00 AM | |||
12:00 PM | |||
1:00 PM | |||
2:00 PM |
![]() Ilir BeqajModerator - Head of SASPAC at State Agency for Strategic Programming and Aid Coordination |
||
3:00 PM | |||
4:00 PM | |||
5:00 PM | |||
6:00 PM | |||
7:00 PM | |||
8:00 PM | |||
9:00 PM | |||
10:00 PM | |||
11:00 PM |
Day 1 - April 3, 2023 | Day 2 - April 4, 2023 | Day 3 - April 5, 2023 | |
---|---|---|---|
12:00 AM | |||
1:00 AM | |||
2:00 AM | |||
3:00 AM | |||
4:00 AM | |||
5:00 AM | |||
6:00 AM | |||
7:00 AM | |||
8:00 AM | |||
9:00 AM | |||
10:00 AM | |||
11:00 AM | |||
12:00 PM | |||
1:00 PM | |||
2:00 PM | |||
3:00 PM | |||
4:00 PM | |||
5:00 PM | |||
6:00 PM | |||
7:00 PM | |||
8:00 PM | |||
9:00 PM | |||
10:00 PM | |||
11:00 PM |
Day 1 - April 3, 2023 | Day 2 - April 4, 2023 | Day 3 - April 5, 2023 | |
---|---|---|---|
12:00 AM | |||
1:00 AM | |||
2:00 AM | |||
3:00 AM | |||
4:00 AM | |||
5:00 AM | |||
6:00 AM | |||
7:00 AM | |||
8:00 AM | |||
9:00 AM | |||
10:00 AM | |||
11:00 AM | |||
12:00 PM | |||
1:00 PM | |||
2:00 PM | |||
3:00 PM | |||
4:00 PM | |||
5:00 PM | |||
6:00 PM | |||
7:00 PM | |||
8:00 PM | |||
9:00 PM | |||
10:00 PM | |||
11:00 PM |
Day 1 - April 3, 2023 | Day 2 - April 4, 2023 | Day 3 - April 5, 2023 | |
---|---|---|---|
12:00 AM | |||
1:00 AM | |||
2:00 AM | |||
3:00 AM | |||
4:00 AM | |||
5:00 AM | |||
6:00 AM | |||
7:00 AM | |||
8:00 AM | |||
9:00 AM |
![]() Miguel GallegoModerator - Head of Marketing at Europian Travel Commission |
||
10:00 AM | |||
11:00 AM | |||
12:00 PM | |||
1:00 PM | |||
2:00 PM | |||
3:00 PM | |||
4:00 PM | |||
5:00 PM | |||
6:00 PM | |||
7:00 PM | |||
8:00 PM | |||
9:00 PM | |||
10:00 PM | |||
11:00 PM |
Day 1 - April 3, 2023 | Day 2 - April 4, 2023 | Day 3 - April 5, 2023 | |
---|---|---|---|
12:00 AM | |||
1:00 AM | |||
2:00 AM | |||
3:00 AM | |||
4:00 AM | |||
5:00 AM | |||
6:00 AM | |||
7:00 AM | |||
8:00 AM | |||
9:00 AM | |||
10:00 AM |
![]() Gladiola DonaModerator - Founder of Hospitality and Tourism Academy |
||
11:00 AM | |||
12:00 PM | |||
1:00 PM | |||
2:00 PM | |||
3:00 PM | |||
4:00 PM | |||
5:00 PM | |||
6:00 PM | |||
7:00 PM | |||
8:00 PM | |||
9:00 PM | |||
10:00 PM | |||
11:00 PM |
Day 1 - April 3, 2023 | Day 2 - April 4, 2023 | Day 3 - April 5, 2023 | |
---|---|---|---|
12:00 AM | |||
1:00 AM | |||
2:00 AM | |||
3:00 AM | |||
4:00 AM | |||
5:00 AM | |||
6:00 AM | |||
7:00 AM | |||
8:00 AM | |||
9:00 AM | |||
10:00 AM | |||
11:00 AM |
![]() Blerina BombajModerator - The President of Agritourism Association Albania |
||
12:00 PM | |||
1:00 PM | |||
2:00 PM | |||
3:00 PM | |||
4:00 PM | |||
5:00 PM | |||
6:00 PM | |||
7:00 PM | |||
8:00 PM | |||
9:00 PM | |||
10:00 PM | |||
11:00 PM |
Day 1 - April 3, 2023 | Day 2 - April 4, 2023 | Day 3 - April 5, 2023 | |
---|---|---|---|
12:00 AM | |||
1:00 AM | |||
2:00 AM | |||
3:00 AM | |||
4:00 AM | |||
5:00 AM | |||
6:00 AM | |||
7:00 AM | |||
8:00 AM | |||
9:00 AM | |||
10:00 AM | |||
11:00 AM |
![]() Rezarta BareModerator - Tourism Advisor at GIZ Albania |
||
12:00 PM | |||
1:00 PM | |||
2:00 PM | |||
3:00 PM | |||
4:00 PM | |||
5:00 PM | |||
6:00 PM | |||
7:00 PM | |||
8:00 PM | |||
9:00 PM | |||
10:00 PM | |||
11:00 PM |
Day 1 - April 3, 2023 | Day 2 - April 4, 2023 | Day 3 - April 5, 2023 | |
---|---|---|---|
9:00 AM |
|
|
|
10:00 AM |
|
|
|
11:00 AM |
|
||
12:00 PM |
|
||
2:00 PM |
|
||
3:00 PM | |||
4:00 PM |
|
||
5:00 PM | |||
6:00 PM |
|
||
7:00 PM |
|
|
|
8:00 PM |
Day 1 - April 3, 2023 | Day 2 - April 4, 2023 | Day 3 - April 5, 2023 | |
---|---|---|---|
6:00 PM |
|
Day 1 - April 3, 2023 | Day 2 - April 4, 2023 | Day 3 - April 5, 2023 | |
---|---|---|---|
6:00 PM |
|
Day 1 - April 3, 2023 | Day 2 - April 4, 2023 | Day 3 - April 5, 2023 | |
---|---|---|---|
6:00 PM |
|
Day 1 - April 3, 2023 | Day 2 - April 4, 2023 | Day 3 - April 5, 2023 | |
---|---|---|---|
7:00 PM |
|
||
8:00 PM |
Day 1 - April 3, 2023 | Day 2 - April 4, 2023 | Day 3 - April 5, 2023 | |
---|---|---|---|
9:00 AM |
|
Day 1 - April 3, 2023 | Day 2 - April 4, 2023 | Day 3 - April 5, 2023 | |
---|---|---|---|
10:00 AM |
|
||
11:00 AM |
Day 1 - April 3, 2023 | Day 2 - April 4, 2023 | Day 3 - April 5, 2023 | |
---|---|---|---|
12:00 PM |
|
Day 1 - April 3, 2023 | Day 2 - April 4, 2023 | Day 3 - April 5, 2023 | |
---|---|---|---|
2:00 PM |
|
||
3:00 PM |
Day 1 - April 3, 2023 | Day 2 - April 4, 2023 | Day 3 - April 5, 2023 | |
---|---|---|---|
4:00 PM |
|
||
5:00 PM | |||
6:00 PM |
Day 1 - April 3, 2023 | Day 2 - April 4, 2023 | Day 3 - April 5, 2023 | |
---|---|---|---|
7:00 PM |
|
Day 1 - April 3, 2023 | Day 2 - April 4, 2023 | Day 3 - April 5, 2023 | |
---|---|---|---|
9:00 AM |
|
||
10:00 AM |
Day 1 - April 3, 2023 | Day 2 - April 4, 2023 | Day 3 - April 5, 2023 | |
---|---|---|---|
10:00 AM |
|
Day 1 - April 3, 2023 | Day 2 - April 4, 2023 | Day 3 - April 5, 2023 | |
---|---|---|---|
11:00 AM |
|
||
12:00 PM |
Day 1 - April 3, 2023 | Day 2 - April 4, 2023 | Day 3 - April 5, 2023 | |
---|---|---|---|
11:00 AM |
|
||
12:00 PM |
Day 1 - April 3, 2023 | Day 2 - April 4, 2023 | Day 3 - April 5, 2023 | |
---|---|---|---|
9:30 AM |
![]() Miguel GallegoModerator - Head of Marketing at Europian Travel Commission |
||
9:45 AM | |||
10:00 AM |
![]() Alessandra PrianteModerator - Director for Europe at UNWTO |
![]() Gladiola DonaModerator - Founder of Hospitality and Tourism Academy |
|
10:15 AM | |||
10:30 AM | |||
10:45 AM | |||
11:00 AM | |||
11:15 AM | |||
11:30 AM |
![]() Blerina BombajModerator - The President of Agritourism Association Albania![]() Rezarta BareModerator - Tourism Advisor at GIZ Albania |
||
11:45 AM | |||
12:00 PM |
![]() Gazmend HaxhiaModerator - Business Entrepreneur at Landways International |
||
12:15 PM | |||
12:30 PM | |||
12:45 PM | |||
2:30 PM |
![]() Ilir BeqajModerator - Head of SASPAC at State Agency for Strategic Programming and Aid Coordination |
||
2:45 PM | |||
3:00 PM | |||
3:15 PM | |||
4:00 PM | |||
4:15 PM | |||
4:30 PM | |||
4:45 PM | |||
5:00 PM | |||
5:15 PM | |||
5:30 PM | |||
5:45 PM | |||
6:00 PM | |||
6:15 PM |
![]() Prof. Bettany HughesJournalists at BBC |
||
6:30 PM |
![]() H.E. Edi RamaPrime Minister of Republic of Albania![]() H.E. Zurab PololikashviliSecretary General of the UNWTO![]() H.E. Frans TimmermansExecutive Vice-President at the European Commission responsible for the European Green Deal![]() Mirela KumbaroMinister of Tourism and Environment |
||
6:45 PM | |||
7:00 PM | |||
7:15 PM | |||
7:30 PM | |||
7:45 PM | |||
8:00 PM | |||
8:15 PM |
Day 1 - April 3, 2023 | Day 2 - April 4, 2023 | Day 3 - April 5, 2023 | |
---|---|---|---|
6:00 PM | |||
6:15 PM |
Day 1 - April 3, 2023 | Day 2 - April 4, 2023 | Day 3 - April 5, 2023 | |
---|---|---|---|
6:15 PM |
![]() Prof. Bettany HughesJournalists at BBC |
Day 1 - April 3, 2023 | Day 2 - April 4, 2023 | Day 3 - April 5, 2023 | |
---|---|---|---|
6:30 PM |
![]() H.E. Edi RamaPrime Minister of Republic of Albania![]() H.E. Zurab PololikashviliSecretary General of the UNWTO![]() H.E. Frans TimmermansExecutive Vice-President at the European Commission responsible for the European Green Deal![]() Mirela KumbaroMinister of Tourism and Environment |
||
6:45 PM |
Day 1 - April 3, 2023 | Day 2 - April 4, 2023 | Day 3 - April 5, 2023 | |
---|---|---|---|
7:00 PM | |||
7:15 PM | |||
7:30 PM | |||
7:45 PM | |||
8:00 PM | |||
8:15 PM |
Day 1 - April 3, 2023 | Day 2 - April 4, 2023 | Day 3 - April 5, 2023 | |
---|---|---|---|
9:30 AM | |||
9:45 AM |
Day 1 - April 3, 2023 | Day 2 - April 4, 2023 | Day 3 - April 5, 2023 | |
---|---|---|---|
10:00 AM |
![]() Alessandra PrianteModerator - Director for Europe at UNWTO |
||
10:15 AM | |||
10:30 AM | |||
10:45 AM | |||
11:00 AM | |||
11:15 AM |
Day 1 - April 3, 2023 | Day 2 - April 4, 2023 | Day 3 - April 5, 2023 | |
---|---|---|---|
12:00 PM |
![]() Gazmend HaxhiaModerator - Business Entrepreneur at Landways International |
||
12:15 PM | |||
12:30 PM | |||
12:45 PM |
Day 1 - April 3, 2023 | Day 2 - April 4, 2023 | Day 3 - April 5, 2023 | |
---|---|---|---|
2:30 PM |
